<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Microsoft Software for CS students &#8211; really</title>
	<atom:link href="http://www.eruanna.net/free-microsoft-software-for-cs-students-really/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eruanna.net/free-microsoft-software-for-cs-students-really/</link>
	<description>The blog of a multimedia technology student based in the UK.</description>
	<lastBuildDate>Thu, 04 Mar 2010 01:01:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Offline blogging - Page 2 - Bloggeries Blog Forum</title>
		<link>http://www.eruanna.net/free-microsoft-software-for-cs-students-really/comment-page-1/#comment-2899</link>
		<dc:creator>Offline blogging - Page 2 - Bloggeries Blog Forum</dc:creator>
		<pubDate>Fri, 10 Aug 2007 12:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eruanna.net/x/?p=215#comment-2899</guid>
		<description>[...] was just glad I didn&#039;t have to pay for it - it was the pr0sh business edition. (It was legal! you see )    __________________ eruanna.net - blog  apricot13.org - photoblog [...]</description>
		<content:encoded><![CDATA[<p>[...] was just glad I didn&#8217;t have to pay for it &#8211; it was the pr0sh business edition. (It was legal! you see )    __________________ eruanna.net &#8211; blog  apricot13.org &#8211; photoblog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://www.eruanna.net/free-microsoft-software-for-cs-students-really/comment-page-1/#comment-2898</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Tue, 21 Nov 2006 13:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.eruanna.net/x/?p=215#comment-2898</guid>
		<description>To DHI im curious as to how a windows PC was able to display Mac OS... i didnt know it was possible.

i have Virtual PC for mac which is SIMILAR, but no where near as well endowed lol - that runs ridiculously slow on my PPC G5 with 2GB RAM. But it does look strange having windows on the mac.

but i hate windows. thats why i bought a mac.

Visio is a program for designing systems. Like, designing a network. Or even a flowchart for an algorithm. Have a play with it, i had to use it for a networking assignment this year.</description>
		<content:encoded><![CDATA[<p>To DHI im curious as to how a windows PC was able to display Mac OS&#8230; i didnt know it was possible.</p>
<p>i have Virtual PC for mac which is SIMILAR, but no where near as well endowed lol &#8211; that runs ridiculously slow on my PPC G5 with 2GB RAM. But it does look strange having windows on the mac.</p>
<p>but i hate windows. thats why i bought a mac.</p>
<p>Visio is a program for designing systems. Like, designing a network. Or even a flowchart for an algorithm. Have a play with it, i had to use it for a networking assignment this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.eruanna.net/free-microsoft-software-for-cs-students-really/comment-page-1/#comment-2897</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 15 Nov 2006 12:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.eruanna.net/x/?p=215#comment-2897</guid>
		<description>Wow!  A MAC DISPLAYING WINDOWS!?  I&#039;ve only read about it in PC magazine.  The screen shot of it installing Windows Movie Maker was pretty funny, and made me laugh ^^  Visio is sorta like Excel.  It makes graphs and such.  I&#039;ve only used it once, and I didn&#039;t like it much.  But I took a course in MS Office, so obvoiously I&#039;m more comfortable using it.  I read that Windows made it hard for it to install on Macs, when Apple made it so you could do it.  What you did seems like a really good idea though =] btw, I love your layout =]</description>
		<content:encoded><![CDATA[<p>Wow!  A MAC DISPLAYING WINDOWS!?  I&#8217;ve only read about it in PC magazine.  The screen shot of it installing Windows Movie Maker was pretty funny, and made me laugh ^^  Visio is sorta like Excel.  It makes graphs and such.  I&#8217;ve only used it once, and I didn&#8217;t like it much.  But I took a course in MS Office, so obvoiously I&#8217;m more comfortable using it.  I read that Windows made it hard for it to install on Macs, when Apple made it so you could do it.  What you did seems like a really good idea though =] btw, I love your layout =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: han</title>
		<link>http://www.eruanna.net/free-microsoft-software-for-cs-students-really/comment-page-1/#comment-2896</link>
		<dc:creator>han</dc:creator>
		<pubDate>Fri, 27 Oct 2006 21:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.eruanna.net/x/?p=215#comment-2896</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby</title>
		<link>http://www.eruanna.net/free-microsoft-software-for-cs-students-really/comment-page-1/#comment-2895</link>
		<dc:creator>Ruby</dc:creator>
		<pubDate>Wed, 25 Oct 2006 19:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eruanna.net/x/?p=215#comment-2895</guid>
		<description>I WANT A MAC!
I also want to know what all this login-ness is about, and also, i want to know how you changed your wordpress style. (admin view)</description>
		<content:encoded><![CDATA[<p>I WANT A MAC!<br />
I also want to know what all this login-ness is about, and also, i want to know how you changed your wordpress style. (admin view)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhi</title>
		<link>http://www.eruanna.net/free-microsoft-software-for-cs-students-really/comment-page-1/#comment-2894</link>
		<dc:creator>Dhi</dc:creator>
		<pubDate>Tue, 24 Oct 2006 15:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eruanna.net/x/?p=215#comment-2894</guid>
		<description>So this is redoing the site... cool, loving the new layout, very pro-looking and sweet...

and ohmg is that a mac PC displaying windows?!?! I&#039;ve seen windows displaying mac but this is definitely new. anyhow, the whole combining the two PCs together sounds damn neat.</description>
		<content:encoded><![CDATA[<p>So this is redoing the site&#8230; cool, loving the new layout, very pro-looking and sweet&#8230;</p>
<p>and ohmg is that a mac PC displaying windows?!?! I&#8217;ve seen windows displaying mac but this is definitely new. anyhow, the whole combining the two PCs together sounds damn neat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
